Rates
Rates include Grand Buffet (served most Tuesdays and Fridays), breakfast and dinner daily (starting with dinner on arrival - ending with breakfast on departure) unless otherwise indicated. Rates are per person, per night and based upon double occupancy. Additional adult rates apply after 2 paid adults in the same room. Rates reflected herein do not include state or local taxes.
Summer Packages
Daily Rates per Person:
| Hillside | $ 135 | Terrace Suite | $ 174 |
| Westview | $ 153 | Plaza Suite | $ 199 |
| Royal Star Deluxe | $ 165 | Add'l Adult | $ 135 |
| Mountainside Suite | $ 165 | Ages 3 - 12 | $ 49 |
| Royal Star Suite | $ 174 | Ages 13 - 17 | $ 60 |
| Hillcrest Suite | $ 174 | Rates are per person, per night & based on double occupancy. Subject to State & Local taxes. Read disclaimer | |
Three Night Rate per Person:
| Hillside | $ 396 | Terrace Suite | $ 505 |
| Westview | $ 437 | Plaza Suite | $ 586 |
| Royal Star Deluxe | $ 473 | Add'l Adult | $ 384 |
| Mountainside Suite | $ 473 | Ages 3 - 12 | $ 153 |
| Royal Star Suite | $ 505 | Ages 13 - 17 | $ 190 |
| Hillcrest Suite | $ 505 | Rates are per person, per 3 nights & based on double occupancy. Subject to State & Local taxes. Read disclaimer | |
Four Night Rate per Person:
| Hillside | $ 514 | Terrace Suite | $ 657 |
| Westview | $ 562 | Plaza Suite | $ 766 |
| Royal Star Deluxe | $ 611 | Add'l Adult | $ 514 |
| Mountainside Suite | $ 611 | Ages 3 - 12 | $ 204 |
| Royal Star Suite | $ 657 | Ages 13 - 17 | $ 253 |
| Hillcrest Suite | $ 657 | Rates are per person, per 4 nights & based on double occupancy. Subject to State & Local taxes. Read disclaimer | |
Five Night Rate per Person:
| Hillside | $ 609 | Terrace Suite | $ 804 |
| Westview | $ 683 | Plaza Suite | $ 966 |
| Royal Star Deluxe | $ 755 | Add'l Adult | $ 609 |
| Mountainside Suite | $ 755 | Ages 3 - 12 | $ 254 |
| Royal Star Suite | $ 804 | Ages 13 - 17 | $ 303 |
| Hillcrest Suite | $ 804 | Rates are per person, per 5 nights & based on double occupancy. Subject to State & Local taxes. Read disclaimer | |
July 4th Spectacular ~ July 1-6 (fireworks on the 3rd)
Stay 2 nights and 1 child (up to age 12) stays FREE in the same room with two paid adults
Stay 4 nights and 2 children (up to age 12) stay FREE in the same room with two paid adults
This star-spangled holiday weekend is highlighted by a DJ spinning your favorite feel-good tunes as the mountain sky illuminates with breathtaking fireworks. Pocmont Resort kicks off this Independence Day Spectacular with our famous poolside July 4th celebration, carnival games, and of course, all of the favorites our guests know and love - miniature golf, tennis, swimming, and, of course, Kid's World Camp. Show your spirit for the red, white and blue this July at Pocmont!. Check Availability
| Hillside | $ 132 | Terrace Suite | $ 169 |
| Westview | $ 144 | Plaza Suite | $ 205 |
| Royal Star Deluxe | $ 158 | Add'l Adult | $ 111 |
| Mountainside Suite | $ 158 | Ages 3 - 12 | $ 47 |
| Royal Star Suite | $ 169 | Ages 13 - 17 | $ 64 |
| Hillcrest Suite | $ 169 | Rates are per person, per night & based on double occupancy. Subject to State & Local taxes. Read disclaimer | |
Super Family Package #1
Royal Star Suites, Hillcrest Suites, and Terrace Suites only - five night minimum stay, Sunday-Friday only. Two children (up to age 12) stay free in the same room with two paid adults.
As these limited accommodations sell out fast, we will place you in other suitable rooms as available (Plan E excluded). No other promotions or discounts apply. Check Availability
Super Family Package #2
Stay 3 nights or more in any accommodation (excluding Royal Star Suite, Hillcrest Suites, and Terrace Suites) and one child (up to age 12) stays FREE
VIP Members
Stay 5 or more nights and receive lunch on us each day! We have a special VIP Menu in our Sugar Mountain Pizza Grille for your convenience.












Check Availability